Hong Kong Sushi & Chinese Restaurant
Tel.: 203-284-9883
Fax: 203-284-3898
822 E Center St,
Wallingford CT 06492
Menu Category
LUNCH PLATES
(Mon.-Sat.11:00am-3:00 pm) (All Served with Roast Pork Fried Rice)
L1. | Chicken Chow Mein With Fried Noodles | $8.95 |
L2. | Shrimp Chow Mein with Fried Noodles | $8.95 |
L3. | Pepper Steak w.Onion | $8.95 |
L4. | Bar-B-Q Spare Ribs or Bar-B-Q Boneless Spare Ribs | $9.75 |
L5. | Shrimp with Lobster Sauce | $9.75 |
L6. | Roast Pork w.Chinese Vegetable | $8.95 |
L7. | Moo Goo Gai Pan(Chicken &Vegetables) | $8.95 |
L8. | Roast Prok Egg Foo Young | $8.95 |
L9. | Sweet &Sour Pork or Sweet & Sour Chicken | $8.95 |
L10. | Roast Pork or Chicken Lo Mein | $8.95 |
L11. | Broccoli with Roast Pork | $8.95 |
L12. | Broccoli with Shrimp | $9.75 |
L13. | Broccoli with Beef | $8.95 |
L14. | Broccoli with Chicken | $8.95 |
L15. | Roast Pork Bean Sprouts or Chicken Bean Sprouts | $8.95 |
L16. | Chicken with Pepper & Tomato | $8.95 |
L17. | Chicken with Snow Peas or Chicken w. Mushrooms | $8.95 |
L18. | Roast Pork w.Mushrooms or Roast Pork w.Snow Peas | $8.95 |
L19. | Beef with Mushrooms or Beef w.Snow Peas | $8.95 |
L20. | Sauteed Mixed Vegetables(no meat) | $8.95 |
L21. | Shredded Pork with Hot Garlic Sauce | $8.95 |
L22. | Chicken with Hot Garlic Sauce | $8.95 |
L23. | Chicken Cashew Nuts | $8.95 |
L24. | Beef with Hot Garlic Sauce | $8.95 |
L25. | Shrimp with Hot Garlic Sauce | $9.75 |
L26. | Chicken Finger | $8.95 |
L27. | Chicken Wings | $8.95 |
L28. | General Tso's Chicken or Sesame Chicken | $9.75 |
L29. | Sa Sha Chicken | $8.95 |
APPETIZERS
1. | Roast Pork Egg ROll(Each) | $2.45 |
2. | Shrimp Egg Roll(Each) | $2.65 |
2A. | Spring Roll(2) | $3.75 |
3. | Boneless Spare Ribs | (Sm) $8.65 (Lg) $15.35 |
4. | Bar-B-Q Spare Ribs | (Sm) $8.95 (Lg) $16.25 |
5. | Fantail Shrimps(5) | $9.25 |
6. | Chicken Wings(5) | $9.15 |
7. | Chicken Fingers | $10.25 |
8. | Teriyaki Beef(4) | $10.25 |
9. | Dumplings(Fired)(6) | $7.95 |
10. | Dumplings(Steamed)(6) | $7.65 |
11. | Fried Wontons(10) | $6.25 |
11A. | Fried Scallops(8) | $6.25 |
11B. | Fried Crab Rangoon(8) | $7.25 |
12. | Shrimps Toast(4) | $7.35 |
12A. | Plain Wonton w.Hot Garlic Sauce | $7.25 |
13. |
Pu PU Platter(for 2)
Fantail shrimp,teriyaki beef,spare ribs. chicken wings.egg roll,shrimp boast |
$21.95 |
SOUPS
(w.Fried Noodles)
14. | Wonton Soup | Pt $3.95 Qt $6.75 |
15. | Egg Drop soup | Pt $3.95 Qt $6.75 |
16. | Wonton Egg Drop Soup | Pt $4.15 Qt $6.95 |
17. | Chicken Noodles Soup | Pt $3.95 Qt $6.75 |
18. | Chicken Rice Soup | Pt $3.95 Qt $6.75 |
19. | Subgum Fried Wonton Soup | $13.50 |
20. | Hot And Sour Soup | Pt $4.15 Qt $6.95 |
21. | Vegetable Soup | Pt $4.15 Qt $6.95 |
Chow Mein
w. Noodle & Rice.
22. | Chicken Chow Mein | (Pt.) $6.55 (Qt.) $12.00 |
23. | Pork Chow Mein | (Pt.) $6.55 (Qt.) $12.00 |
24. | Beef Chow Mein | (Pt.) $7.15 (Qt.) $12.95 |
25. | Vegetable Chow Mein | (Pt.) $6.25 (Qt.) $12.00 |
26. | Shrimp Chow Mein | (Pt.) $7.15 (Qt.) $12.95 |
27. | House Special Chow Mein | (Pt.) $7.55 (Qt.) $13.95 |
Chop Suey
w. Rice.
Fried Rice
33. | Vegetable Fried Rice | (Pt.) $6.25 (Qt.) $11.45 |
34. | Roast Pork Fried Rice | (Pt.) $6.45 (Qt.) $11.95 |
35. | Shrimp Fried Rice | (Pt.) $6.85 (Qt.) $12.75 |
36. | Chicken Fried Rice | (Pt.) $6.45 (Qt.) $11.95 |
37. | Beef Fried Rice | (Pt.) $6.85 (Qt.) $12.75 |
38. | House Special Fried Rice | (Pt.) $7.45 (Qt.) $13.75 |
39. | Yang Chow Fried Rice | (Pt.) $7.45 (Qt.) $13.75 |
Lo Mein
Soft Noodles.
41. | Vegetable Lo Mein | (Pt.) $6.25 (Qt.) $11.45 |
42. | Roast Pork Lo Mein | (Pt.) $6.75 (Qt.) $12.95 |
43. | Beef Lo Mein | (Pt.) $7.05 (Qt.) $13.50 |
44. | Chicken Lo Mein | (Pt.) $6.75 (Qt.) $12.95 |
45. | Shrimp Lo Mein | (Pt.) $7.05 (Qt.) $13.50 |
46. | House Special Lo Mein | (Pt.) $7.95 (Qt.) $14.25 |
Pork
(w.Rice)
47. | Roast Pork w.Bean Sprouts | Pt $7.95 QT $14.95 |
48. | Roast Pork.Chinese Veg. | Pt $7.95 Qt $14.95 |
49. | Roast Pork w.Mushrooms | Pt $7.95 Qt $14.95 |
50. | Roast Pork w.Snow Peas | Pt $7.95 Qt $14.95 |
51. | Roast pork w.Broccoli | Pt $7.95 Qt $14.95 |
52. | Roast Pork w.Cashew Nuts | $14.95 |
54. | Roast Pork w.Black Bean Sauce | $14.95 |
55. | Roast Rork.w.Bean Cake | $14.95 |
56. | Straw Mushroom w.Roast Pork | $14.95 |
Beef
w. Rice.
57. | Pepper Steak w. Onion | (Pt.) $8.55 (Qt.) $15.75 |
58. | Pepper Steak w. Tomatoes | (Pt.) $8.55 (Qt.) $15.75 |
59. | Beef w. Bean Sprouts | (Pt.) $8.55 (Qt.) $15.75 |
60. | Beef w. Chinese Vegetables | (Pt.) $8.55 (Qt.) $15.75 |
61. | Beef w. Mushrooms | (Pt.) $8.55 (Qt.) $15.75 |
62. | Beef w. Oyster Sauce | (Pt.) $8.55 (Qt.) $15.75 |
63. | Beef w. Snow Peas | (Pt.) $8.55 (Qt.) $15.75 |
64. | Beef w. Broccoli | (Pt.) $8.55 (Qt.) $15.75 |
65. | Curry Beef w. Onion | (Pt.) $8.55 (Qt.) $15.75 |
66. | Beef w. Bean Cake | $15.75 |
67. | Straw Mushroom w. Beef | $15.75 |
67a. | Beef w.String Bean | $15.75 |
Egg Foo Young
w. Rice.
68. | Vegetable Egg Foo Young | (Qt.) $11.25 |
69. | Roast Pork Egg Foo Young | (Qt.) $11.25 |
70. | Shrimp Egg Foo Young | (Qt.) $11.95 |
71. | Chicken Egg Foo Young | (Qt.) $11.25 |
72. | Mushroom Egg Foo Young | (Qt.) $11.25 |
Seafood
w. Rice.
73. | Shrimp w. Pepper & Tomatoes | (Pt.) $8.55 (Qt.) $15.75 |
74. | Shrimp w. Lobster Sauce | (Pt.) $8.55 (Qt.) $15.75 |
75. | Shrimp w. Bean Sprouts | (Pt.) $8.55 (Qt.) $15.75 |
76. | Shrimp w. Chinese Vegetable | (Pt.) $8.55 (Qt.) $15.75 |
77. | Shrimp w. Snow Peas | (Pt.) $8.55 (Qt.) $15.75 |
78. | Shrimp w. Broccoli | (Pt.) $8.55 (Qt.) $15.75 |
79. | Shrimp w. Cashew Nuts | (Qt.) $15.75 |
80. | Curry Shrimp w. Onion | (Pt.) $8.55 (Qt.) $15.75 |
82. | Shrimp w. Black Bean Sauce | (Qt.) $15.75 |
83. | Chow Hai Kaw (Shrimp) | (Qt.) $15.75 |
85. | Sa Cha Shrimp | (Qt.) $15.75 |
86. | Shrimp w. Bean Cake | (Qt.) $15.75 |
87. | Straw Mushroom w. Shrimp | (Qt.) $15.75 |
87a. | Shrimp w.String Bean | (Qt.) $15.75 |
Poultry
w. Rice.
88. | Moo Goo Gai Pan (Chicken) | (Pt.) $7.95 (Qt.) $14.95 |
89. | Chicken Pepper & Tomatoes | (Pt.) $7.95 (Qt.) $14.95 |
90. | Chicken w. Snow Peas | (Pt.) $7.95 (Qt.) $14.95 |
91. | Chicken w. Mushrooms | (Pt.) $7.95 (Qt.) $14.95 |
92. | Chicken w. Oyster Sauce | (Pt.) $7.95 (Qt.) $14.95 |
93. | Chicken w. Broccoli | (Pt.) $7.95 (Qt.) $14.95 |
94. | Chicken w. Cashew Nuts | (Qt.) $14.95 |
95. | Chicken w. Mixed Vegetables | (Pt.) $7.95 (Qt.) $14.95 |
96. | Curry Chicken w. Onion | (Pt.) $7.95 (Qt.) $14.95 |
99. | Chicken w. Black Bean Sauce | (Qt.) $14.95 |
100. | Chow Gai Kew (Chicken) | (Qt.) $14.95 |
101. | Chicken w. Bean Cake | (Qt.) $14.95 |
102. | Straw Mushroom w. Chicken | (Qt.) $14.95 |
103. | Sa Cha Chicken | (Qt.) $14.95 |
103a. | Chicken w.String Bean | $14.95 |
Sweet & Sour
w. Rice.
104. | Sweet & Sour Chicken | (Qt.) $11.95 |
105. | Sweet & Sour Pork | (Qt.) $11.95 |
106. | Sweet & Sour Shrimp | (Qt.) $14.50 |
Mei Fun / Ho Fun
107. | Vegetable Mei Fun / Ho Fun | (Pt.) $6.35 (Qt.) $11.75 |
108. | Beef Mei Fun / Ho Fun | (Pt.) $7.05 (Qt.) $12.75 |
109. | Roast Pork Mei Fun / Ho Fun | (Pt.) $7.05 (Qt.) $12.75 |
110. | Shrimp Mei Fun / Ho Fun | (Pt.) $7.55 (Qt.) $13.55 |
111. | House Special Mei Fun | (Pt.) $8.35 (Qt.) $14.75 |
112. | Singapore Mei Fun | (Pt.) $8.35 (Qt.) $14.75 |
113. | Chicken Mei Fun / Ho Fun | (Pt.) $7.05 (Qt.) $12.75 |
Vegetables
w. Rice.
V1. | Sauteed Mixed Vegetables | $10.75 |
V2. | Broccoli w. Hot Garlic Sauce | $10.75 |
V3. | Sauteed Bamboo Shoots w. Mushrooms | $10.75 |
V4. | Sauteed Bean Sprouts | $10.75 |
V5. | Sauteed Snow Peas | $10.75 |
Mandarin & Szechuan Cuisine
w. Rice.
1. | Hunan Beef | $14.95 |
2. | Gong Bo Chicken | $14.95 |
3. | Gong Bo Pork | $14.95 |
4. | Gong Bo Shrimp | $15.75 |
5. | Beef w. Scallions | $14.95 |
6. | Pork w. Scallions | $14.95 |
7. | Chicken w. Hot Garlic Sauce | $14.95 |
8. | Shrimp w. Hot Garlic Sauce | $15.75 |
9. | Scallop w. Hot Garlic Sauce | $15.95 |
10. | Beef w. Hot Garlic Sauce | $14.95 |
11. | Shredded Pork w. Garlic Sauce | $14.95 |
13. | Hot & Spiced Pork | $14.95 |
14. | Hot & Spiced Beef | $14.95 |
15. | Jumbo Shrimp Szechuan Style | $15.75 |
16. | Hot & Spiced Shredded Pork | $14.95 |
17. |
Moo Shu Pork
No Rice w. 4 Pancakes. |
$13.95 |
18. |
Moo Shu Chicken
No Rice, w. 4 Pancakes. |
$13.95 |
19. |
Moo Shu Shrimp
No Rice, w. 4 Pancakes. |
$14.50 |
20. |
Moo Shu Beef
No Rice, w. 4 Pancakes. |
$14.50 |
Special Combination Plates
w. Egg Roll, Pork Fried Rice.
C1. | Chicken Chow Mein | $11.75 |
C2. | Shrimp Chow Mein | $11.75 |
C3. | Pepper Steak w. Onion | $11.75 |
C4. | Bar-B-Q Spare Ribs or Boneless Spare Ribs | $12.95 |
C5. | Shrimp w. Lobster Sauce | $12.95 |
C6. | Roast Pork Egg Foo Young | $11.75 |
C7. | Sweet & Sour Chicken or Pork | $11.75 |
C8. | Roast Pork Lo Mein | $11.75 |
C9. | Chicken w. Broccoli | $11.75 |
C10. | Beef w. Broccoli | $11.75 |
C11. | Roast Pork w. Broccoli | $11.75 |
C12. | Moo Goo Gai Pan (Chicken) | $11.75 |
C13. | Roast Pork w. Chinese Vegetable | $11.75 |
C14. | Chicken Finger | $12.50 |
C15. | Chicken Wings (5) | $12.50 |
C16. | Teriyaki Beef | $12.95 |
C17. | Chicken w. Hot Garlic Sauce | $11.75 |
C18. | Shrimp w. Hot Garlic Sauce | $12.95 |
C19. | Chicken w. Snow Peas | $11.75 |
C20. | Chicken w. Cashew Nuts | $11.75 |
C21. | Broccoli Shrimp | $12.95 |
C22. | General Tso's Chicken or Sesame Chicken | $12.95 |
C23. | Sa Cha Chicken | $11.75 |
Our Chef's Specials
w. Rice
S1. |
Seafood Delight
Lobster meat jumbo shrimp, scallops, crabmeat sauteed w. assorted Chinese veg. |
$22.50 |
S2. |
Tangerine Beef
Chunks of filled of tender beef quickly stir-fried with tangerine rind and red hot peppers. |
$18.25 |
S3. |
General Tso's Chicken
Boneless chunks of chicken thigh and leg, quickly stir-fried in our special sauce with hot red peppers. |
$16.25 |
S4. |
Lobster Gai Kew
Chunks of lobster meat & deep fried chicken w. mushroom mix Chinese vegetable and broccoli. |
$21.25 |
S6. |
Chow Steak Kew
Chunks steak meat sauteed w. baby corn, straw mushrooms snow peas mix vegs. |
$18.25 |
S7. |
Special Four Seasons
Fried shrimp, scallops, roast pork and chicken w. straw mushroom, baby corn, Chinese vegetable & broccoli. |
$18.25 |
S8. |
Boneless Chicken
Boneless chicken breaded then fried to golden brown on top & Variety Chinese vegetable. |
$15.95 |
S9. |
Lemon Chicken
Tender chicken breast deep fried to golden brown marinated in our special lemon sauce sprinkled w. fresh lemon. |
$15.95 |
S10. |
Chow Sam Sin
Lobster meat and shrimp, scallops sauteed w. straw mushroom, baby corn & snow peas. |
$21.95 |
S11. |
Happy Family
Fresh shrimp, chicken, roast pork, beef w. broccoli, baby corn & Chinese vegetables. |
$18.95 |
S12. |
Butterfly Shrimp
Jumbo shrimp, pan-fried & bacon & egg topped onions with special sauce. |
$18.50 |
S13. |
Hong Kong Shrimp
Jumbo shrimp pan-fried with onion, mushroom and tomato sauce. |
$18.50 |
S14. |
Orange Chicken
Boneless chunks of chicken thigh & leg quickly stir-fried in our special sauce w. hot red pepper, tangerine and broccoli. |
$16.25 |
S15. |
Sesame Chicken
Boneless chunks of chicken thigh & leg quickly stir-fried in our special sauce w. hot red pepper and sesame seeds on the top. |
$16.25 |
Side Order
Extra White Rice | (Pt.) $2.85 (Qt.) $4.95 |
Extra Fried Noodles | (Lg.)bag $2.35 |
Almond Cookies (4) | per bag $2.35 |
Fortune Cookies (6) | per bag $2.35 |
Dinner Appetizers
E1. |
Sunomono
Vegetable, seaweed and seafood salad. |
$11.50 |
E2. | Sushi | $10.85 |
E3. | Sashimi | $10.85 |
E4. | Baby Octopus | $7.50 |
Soups
1. | Wonton Soup | $1.60 |
2. | Egg Drop Soup | $1.60 |
3. | Wonton Egg Drop Mixed | $1.90 |
4. | Chicken Rice Soup | $1.60 |
5. | Chicken Noodle Soup | $1.60 |
6. | Hot and Sour Soup | $1.90 |
7. | Vegetable Soup | $1.90 |
Appetizers
8. | Pork Egg Roll (1) | $1.40 |
9. | Shrimp Egg Roll (1) | $1.50 |
10. | Spring Roll (2) | $2.25 |
11. | Fried Scallops (8) | $3.50 |
12. | Fried Crab Rangoon (8) | $3.60 |
13. | Plain Wonton w. Hot Garlic Sauce | $4.25 |
14. | Fantail Shrimps (2) | $2.90 |
15. | Teriyaki Beef (4) | $6.15 |
16. | Dumplings (Fried) (6) | $4.50 |
17. | Barbecued Spare Ribs | $5.95 |
18. | Fried Wonton (10) | $3.45 |
19. | Shrimps Toast (4) | $4.20 |
20. | Chicken Wings (5) | $4.75 |
21. | Chicken Fingers | (Qt.) $6.25 |
22. | Dumplings (Steamed)(6) | $4.40 |
23. | Bar-B-Q Boneless Spare Ribs | (Pt.) $5.75 |
24. | Cold Sesame Noodles | $4.05 |
Appetizers
A1. |
Tempura
Fried shrimp & variety of vegetables. |
$8.95 |
A2. |
Vegetable Tempura
Fried variety of vegetables. |
$8.15 |
A3. |
Gyoza
Stuffed fried dumplings with meat and vegetable, Japanese style 6 pcs. |
$7.45 |
A4. |
Shumai
Steamed shrimp dumplings 6 pcs. |
$7.45 |
A5. |
Harumaki
Beef filled rolled crepe like deep fried. |
$7.45 |
A6. |
Tastytage
Deep fried marinated chicken. |
$9.95 |
A7. |
Edamame
Steamed Japanese green peas. |
$7.25 |
A8. |
Yasai Gyoza
Steamed vegetable dumplings, 6 pieces. |
$7.45 |
A9. |
Wasabi Shumai
"Hot" steamed pork dumplings. |
$8.25 |
Soup & Salad
B1. |
Miso Soup
Soy bean soup with bean curd scallion and seaweed. |
$3.95 |
B2. | Kani Salad | $7.45 |
B3. | Tako Salad | $8.95 |
B4. | Vegetable Salad | $3.95 |
B5. | Seaweed Salad | $6.95 |
Noodle
C1. |
Tempura Udon
Fried shrimp and vegetable over the noodle soup. |
$15.50 |
C2. |
Yaki Udon
Fried noodle with sliced chicken and vegetable. |
$14.95 |
Dinner
Served w. Rice, Salad or Miso Soup.
D1. |
Unajyu
Broiled eel served on top of the rice. |
$21.25 |
D2. |
Shrimp Tempura
Shrimp and vegetable fried in a light and airy batter. |
$21.25 |
D3. | Vegetable Tempura | $14.25 |
D4. | Chicken Teriyaki | $17.25 |
D5. | Steak Teriyaki | $21.95 |
D6. | Pork Katsu | $17.25 |
D7. | Chicken Katsu | $17.25 |
D8. | Tofu Teriyaki | $14.75 |
Lunch Plates
Mon.-Sat.: 11:00am-3:00pm
All Served with Roast Pork Fried Rice.
Comb No. 1. | Chicken Chow Mein with Fried Noodles | $4.75 |
Comb No. 2. | Shrimp Chow Mein with Fried Noodles | $4.95 |
Comb No. 3. | Pepper Steak w. Onion | $5.55 |
Comb No. 4. | Bar-B-Q Spare Ribs or Bar-B-Q Boneless Spare Ribs | $5.95 |
Comb No. 5. | Shrimp with Lobster Sauce | $5.95 |
Comb No. 6. | Roast Pork w. Chinese Vegetable | $5.25 |
Comb No. 7. | Moo Goo Gai Pan (Chicken & Vegetables) | $5.25 |
Comb No. 8. | Roast Pork Egg Foo Young | $4.75 |
Comb No. 9. | Sweet & Sour Pork or Sweet & Sour Chicken | $5.25 |
Comb No. 10. | Roast Pork or Chicken Lo Mein | $5.25 |
Comb No. 11. | Broccoli with Roast Pork | $5.25 |
Comb No. 12. | Broccoli with Shrimp | $5.99 |
Comb No. 13. | Broccoli with beef | $5.55 |
Comb No. 14. | Broccoli with Chicken | $5.25 |
Comb No. 15. | Roats Pork Bean Sprouts or Chicken Bean Sprouts | $4.75 |
Comb No. 16. | Chicken with Pepper & Tomato | $5.25 |
Comb No. 17. | Chicken with Snow Peas or Chicken w. Mushrooms | $5.25 |
Comb No. 18. | Roast Pork w. Mushrooms or Roast Pork w. Snow Peas | $5.25 |
Comb No. 19. | Beef with Mushrooms or Beef w. Snow Peas | $5.55 |
Comb No. 20. | Sauteed Mixed Vegetables (no meat) | $4.75 |
Comb No. 21. | Shredded Pork with Hot Garlic Sauce | $5.45 |
Comb No. 22. | Chicken w. Hot Garlic Sauce | $5.45 |
Comb No. 23. | Chicken Cashew Nuts | $5.45 |
Comb No. 24. | Beef with Hot Garlic Sauce | $5.55 |
Comb No. 25. | Shrimp with Hot Garlic Sauce | $5.95 |
Comb No. 26. | Chicken Finger | $5.55 |
Comb No. 27. | Chicken Wings | $5.25 |
Comb No. 28. | General Tso's Chicken or Sesame Chicken | $5.95 |
Comb No. 29. | Sa Cha Chicken | $5.45 |
Dinner
Served w. Salad or Miso Soup.
E5. |
Sashimi Regular
15 pcs raw fish. |
$24.50 |
E5a. |
Sashimi Deluxe
18 pcs raw fish. |
$26.50 |
E6. |
Sushi Regular
8 pieces of assorted sushi and tuna roll. |
$22.50 |
E6a. |
Sushi Deluxe
10 pieces of assorted sushi and 1 California roll. |
$24.50 |
E7. |
Maki Combo
1 tuna roll, 1 California roll and 1 cucumber roll. |
$18.95 |
E8. | Tuna Roll Dinner (3 rolls) | $18.95 |
E9. | California Roll Dinner (3 rolls) | $18.95 |
E10. |
Chirashi
Assorted raw fish over a bowl of vinegar rice and seaweed. |
$24.50 |
E11. |
Sushi and Sashimi Combo (for 1)
Sushi (5), sashimi (2), California roll (1). |
$29.95 |
E11a. |
Sushi and Sashimi Combo (for 2)
Sushi (8), rainbow roll (1), Christmas roll (1), sashimi (20). |
$54.25 |
E12. |
Sushi For 2
Sushi (14), rainbow (1), dragon roll (1). |
$51.25 |
E13. |
Sashimi For 2
Sliced raw fish chunk on daikon, seaweed platter. |
$65.50 |
A La Carte
Sushi (2 pcs) Sashimi (2 pcs)
G1. | Maguro (tuna) | $6.15 |
G2. | Yellow Tail (hamachi) | $6.15 |
G3. | Ebi (shrimp) | $6.15 |
G4. | Sake (salmon) | $6.15 |
G5. | Unagi (eel) | $7.15 |
G6. | Tako (Octopus) | $6.15 |
G7. | Smoked Salmon | $6.15 |
G8. | Saba (mackerel) | $6.15 |
G9. | Hirame (Fluke) | $6.15 |
G10. | Kani (crab) | $6.15 |
G11. | Ikura (salmon roe) | $6.75 |
G12. | Tobiko (flying fish roe) | $6.15 |
G13. | Tamago (layered omelet) | $6.15 |
G14. | Inari (cooked fried tofu) | $6.15 |
G15. | Ika (squid) | $6.15 |
G16. | Scallop (hotate) | $7.35 |
G17. | Surf Clam (hokigai) | $6.15 |
G18. | Red Snapper (tai) | $6.15 |
G19. | Amaebi (sweet shrimp) | $6.15 |
Roll & Hand Roll
F1. |
California Roll
Crab, cucumber, avocado |
$6.15 |
F2. |
Futo Maki (5 pieces)
Crab, egg, japanese pickles, cucumber, avocado wrapped in seaweed & rice |
$7.15 |
F3. |
Cucumber Roll
Sliced cucumber wrapped in seaweed & rice |
$6.15 |
F4. |
Eel Roll
Smoked eel , cucumber wrapped in seaweed & rice |
$7.15 |
F5. |
Oshinko Roll
Japanese pickle radish wrapped in seaweed & rice |
$6.15 |
F6. |
Salmon Roll
Fresh salmon wrapped in seaweed & rice |
$6.15 |
F7. |
Salmon Skin Roll
Fresh salmon wrapped in seaweed & rice |
$6.15 |
F8. |
Scallop Roll
Toasted salmon skin, cucumber wrapped in seaweed & rice |
$7.15 |
F9. |
Shrimp Asparagus Roll
Cooked shrimp, asparagus wrapped in seaweed & rice |
$7.15 |
F10. |
Smoked Salmon Roll
Smoked salmon wrapped in seaweed & rice |
$6.15 |
F11. |
Spicy California Roll
Crab, avocado, cucumber with spicy sauce wrapped in seaweed & rice |
$6.75 |
F12. |
Spicy Tuna
Chopped tuna with tobiko, spicy sauce wrapped in seaweed & rice |
$6.75 |
F12a. |
Spicy Salmon
Chopped salmon with tobiko spicy sauce wrapped in seaweed & rice |
$6.75 |
F12b. |
Spicy Yellowtail Roll
Chopped yellowtail, tobiko, scallion, spicy sauce, wrapped in seaweed & rice |
$6.75 |
F13. |
Spicy Scallop Roll
Chopped scallop, tobiko, spicy sauce wrapped in seaweed & rice |
$7.75 |
F14. |
Tuna Roll
Fresh tuna wrapped in seaweed & rice |
$6.15 |
F15. |
Shrimp Tempura Roll
Fried shrimp with tempura flour, cucumber, wrapped in rice |
$7.25 |
F16. |
Yellowtail Roll
yellowtail, scallion wrapped in seaweed & rice |
$6.15 |
F17. |
White Fish Roll
White fish, scallion wrapped in seaweed & rice |
$6.15 |
F18. |
Alaska Roll
Fresh salmon, cucumber and avocado wrapped in seaweed & rice |
$7.15 |
F19. |
Boston Roll
Cooked shrimp, lettuce & Japanese Mayo wrapped in seaweed & rice |
$7.15 |
F20. |
Philadelphia Roll
Smoked salmon, cream cheese, wrapped in seaweed & rice |
$7.15 |
F21. |
Sweet Potato
Fried potato wrapped in seaweed & rice |
$6.15 |
F21a. | Cucumber Avocado Roll | $6.15 |
Special Roll
F22. |
Lobster Roll
(Inside)Fried lobster, cucumber, avocado, (Outside)masago |
$16.95 |
F23. |
Yankee Roll (Deep Fried)
(Inside)tuna, yellowtail, salmon, eel, (Outside)spicy sauce, tobiko |
$16.25 |
F24. |
Tokyo Roll (Big Roll, 5 pcs)
(Inside)tuna, yellowtail, salmon, (Outside)tobiko |
$13.25 |
F25. |
Shogun Roll (Deep Fried)
(Inside)Squid, salmon, white fish. (Outside)tobiko, spicy sauce |
$13.25 |
F26. |
Green Dragon Roll
(Inside)eel. (outside)avocado |
$13.75 |
F27. |
Kiwi Tuna Roll
(Inside)tuna. (Outside)kiwi |
$13.75 |
F28. |
Rainbow Roll
(Inside)crab meat. (outside)tuna, salmon, white fish, avocado |
$13.75 |
F29. |
Tiger Eyes
(Inside)smoked salmon, scallion, seaweed. (Outside)squid then broiled |
$9.75 |
F30. |
Spider Roll
(Inside)Soft shell crab (Outside)tobiko |
$13.35 |
F31. |
Fuji Roll
(Inside)apple, smoked salmon. (Outside)sesame seed |
$7.75 |
F32. |
Taka Roll
(Inside)salmon cucumber, (Outside)tuna |
$13.95 |
F33. |
Sunrise Roll
(Inside)tuna, avocado (Outside)peach |
$13.95 |
F34. |
Samurai Roll
(Inside)tuna, avocado (Outside)smoked salmon |
$14.25 |
F36. |
Mid Orange Roll
(Inside)salmon, spicy sauce, tempura crunch. (Outside)tobiko |
$13.95 |
F37. |
Mountain Roll
(Inside)salmon, tempura, cucumber, tobiko. (Outside)smoked salmon |
$16.95 |
F38. |
Dynamite Roll
(Inside)eel, salmon skin, (Outside)seaweed powder |
$11.45 |
F39. |
Anaconda Roll
(Inside)ebi tempura cucumber, avocado, eel, tobiko (Outside)seaweed |
$13.45 |
Sweet Ending
H1. |
Ice Cream
Choice of flavors: green tea, vanilla |
$4.95 |
H2. |
Fried Ice Cream
Butter-fried vanilla, green tea, red bean |
$6.95 |
SUSHI & ROLL
Until 3:00pm All served w. Salad or Miso SoupChoice of any 3 pieces of sushi & a California roll.
1. | Egg Custard (Tamago) | $14.85 |
2. | Inari Sushi (Tofu Skin) | $14.85 |
3. | Fluke (Hirame) | $14.85 |
4. | Shrimp (Ebi) | $14.85 |
5. | Crab Stick (Kanikama) | $14.85 |
6. | Octopus (Tako) | $14.85 |
7. | Mackerel (Saba) | $14.85 |
8. | Scallop (Kobashira) | $14.85 |
9. | Surf Clam (Hokkigai) | $14.85 |
10. | Tuna (Maguro) | $14.85 |
11. | Salmon (Sake) | $14.85 |
12. | Squid (Ika) | $14.85 |
13. | Yellowtail (Hamachi) | $14.85 |
14. | Eel (Unagi) | $14.85 |
15. | Tobiko (Flying Fish Roe) | $14.85 |
16. | Smoked Salmon | $14.85 |
17. | Red Snapper (Tai) | $14.85 |
18. | White Fish | $14.85 |
Lunch Special Rolls
Until 3:00pm All served w. Salad or Miso Soup
1. | Any 2 Rolls | $14.85 |
2. | Any 3 Rolls | $17.35 |
Curry Chicken | $11.45 |
Tempura Undon
Temputa over noodle soup. |
$13.45 |
Yaki Udon
Fried noodle with sliced chicken and vegetables |
$12.95 |
Sushi Lunch
Raw fish on four vinegar rice pillow and a maki |
$13.95 |
Sashimi Lunch
Sliced assorted raw fish. |
$15.95 |
Sushi and Sashimi Lunch | $17.95 |
Until 3:00 pm All served w.Salad or Miso Soup
1. | Curry Chicken | $7.50 |
2. |
Tempura Udon
Tempura over noodle soup. |
$7.95 |
3. |
Yaki Udon
Fried noodle with sliced chicken and vegetable. |
$7.95 |
4. |
Sushi Lunch
Raw fish on four vinegar rice pillow and a maki. |
$8.75 |
5. |
Sashimi Lunch
Sliced assorted raw fish. |
$10.50 |
6. | Sushi and Sashimi Lunch | $12.50 |
Chinese Cuisine
LUNCH PLATES
(Mon.-Sat.11:00am-3:00 pm) (All Served with Roast Pork Fried Rice)
L1. | Chicken Chow Mein With Fried Noodles | $8.95 |
L2. | Shrimp Chow Mein with Fried Noodles | $8.95 |
L3. | Pepper Steak w.Onion | $8.95 |
L4. | Bar-B-Q Spare Ribs or Bar-B-Q Boneless Spare Ribs | $9.75 |
